Educational Qualifications
Examination | Class | % / Grade | Year of Passing | Board / University | Specialization / Subject |
---|---|---|---|---|---|
LLB | Pursuing | – | – | SPPU | Law |
M.Sc. | First Class | 67.45 | 2022 | SPPU | Analytical Chemistry |
Ph.D. | Pursued | NA | 2017 | SPPU | Education |
MBA | First Class with Distinction | 88 | 2014 | Assam Downtown University | Human Resource Management |
PGDBA | First Class with Distinction | 88 | 2014 | MIT School of Distance Edu. | Human Resource Management |
MA | First Class | 65.29 | 2012 | Monad University | Psychology |
DSM | First Class with Distinction | 81 | 2011 | YCMOU | School Management |
M.Sc. | First Class with Distinction | 72.33 | 2010 | YCMOU | Chemistry |
NET | Qualified | NA | 2009 | UGC | Education |
M.Ed. | First Class with Distinction | 76.9 | 2008 | Pune University | General |
MA | First Class | 61.12 | 2007 | Pune University | English Literature |
MSCIT | First Class with Distinction | 70 | 2007 | MSBTE | N/A |
B.Ed. | First Class with Distinction | 77.75 | 2005 | Pune University | Science/Math |
TTC | First Class with Distinction | 89.11 | 2004 | Maharashtra Jeevan Vikas Shikshan Sanstha | N/A |
B.Sc. | First Class | 60.16 | 1997 | Pune University | Chemistry |
HSC | Higher Second | 56.5 | 1994 | Maharashtra Board | N/A |
SSC | First Class | 70 | 1992 | Maharashtra Board | N/A |
Awards and Achievements
Sr. No. | Award Name | Details / Organization |
---|---|---|
1 | National Best Principal Award | 2025 – Vidhyarthi Vikas Manch Samiti, Ujjain, MP |
2 | Vidya Ratna National Award | 2024 – Sai Surupsing Hirya Naik College of Education, Navapur, Nandurbar |
3 | Best Teacher Award | Institute of Science, Pune |
4 | Gold Medalist | M.Sc. Communication – Chemistry across Arts, Commerce, Science streams |
5 | Shivram Salunke Award | 1st in M.Sc. (Chemistry) – YCMOU |
6 | Dadasaheb Gaikwad Award | 1st Female Rank – YCMOU |
7 | Rank Certificate | 2nd Rank – M.Ed., Pune University (2007–08) |
8 | Top Rank in B.Ed. | 1st – Abhinav College of Education (2004–05) |
9 | General Championship Award | 2004–05 – Abhinav College of Education, Pune |
10 | Certificates | In various exams, games, competitions |
11 | Medals & Trophies | In athletics and co-curricular events |
12 | Bharatnatyam Titles | Classical Dance |
13 | Karate Belts | Shotokan Style |
Extension Activities
Sr. No. | Activity / Role | Event / Organization / Details |
---|---|---|
1 | Subject Expert | Research Proposal Workshop – Jalgaon (30 Jan–1 Feb 2025) |
2 | Subject Expert | NSS Camp – “Youth for Digital Literacy” (20 Jan 2025) |
3 | Subject Expert | Ph.D. Course Work – Dept. of Edu. & Ext., SPPU (09 Mar 2024) |
4 | Session Chair | National Conference on NEP 2020 – (1-2 Oct 2023) |
5 | Chief Guest | Grand G20 Assembly, Aryans School, Pune (27 Jun 2023) |
6 | Resource Person | iRISE Programme, IISER Pune – Micro Session (13 Jun 2023) |
7 | FDP Participant & Chairperson | Abhinav Education Society FDP – Research & Innovation (9–10 Jun 2023) |
8 | Guest Lecture | Research Methodology – Abhinav Society’s Law College (08 Feb 2023) |
9 | State CET Item Writer | Teacher Aptitude Test (2022–2023) |
10 | Ph.D. Research Guide | 4 Students – SPPU |
11 | Moderator | B.Ed. Theory Exams – 2019, 2022 |
12 | Judge | TechnoGyan National Level Event (2022), Essay Competition – Sinhgad College, Poster Comp., Elocution, etc. |
13 | Webinar Host | AI in Education – Sanskrit University (16 Jun 2023) |
14 | Workshop / Lecture Resource Person | Topics: Human Values, Critical Thinking, Life Skills, Research Methodology |
15 | Academic Leadership | CEO, Internal Supervisor, Coordinator – B.Ed. & M.Ed. Examinations, SPPU |
16 | NGO & Social Work | Director – Tapasya Foundation; Treasurer – Rudra Foundation; Member – Dnyankalpavruksha Trust |
17 | Child Sponsorship | Girl Child Adoption under “Abhinav Kanya Shaikshanik Palkatva Yojna” (Since 2012) |
18 | Other Engagements | SET/NET Trainer, Debate Coordinator, Assessor (B.Ed., D.Ed.), Workshop Facilitator at multiple institutions |